Product Catalog
made in China
WeChat:13580445426
phone:KangXiuHao 13580445426
email:haikangocean@foxmail.com
address:Room 137-141, No. 401, Tianyuan Road, Tianhe District, Guangzhou
Multiparameter Water Quality Sonde
HOME > PRODUCT > Water quality and environmental protection equipment > Multiparameter Water Quality Sonde
Multiparameter Water Quality Sonde
BRC-500 Multiparameter Water Quality Sonde
Overview
BRC-500 sensor and instrument for the measurement of pH, ORP, optical dissolved oxygen, conductivity, turbidity, temperature, salinity and more. BRC-500 sensor allows for measurement of up to 5 parameters. They are automatically recognized by instrument when connected. A backlit display, brief interfaces, simple operation keyboard, convenient calibration procedures, rechargeable battery, large log memory and powerful PC data program (Meter Read) make the instrument user friendly.
The dissolved oxygen sensor adopts the internationally leading fluorescence lifetime technology, which is based on the quenching principle of specific substances to active fluorescence in physics. The remarkable advantage of this fluorescence method in measuring dissolved oxygen is that it does not consume oxygen in the measurement process, so there is no flow rate limit, no need to preheat electrolyte, no need for maintenance and frequent calibration. The response time of Yosemitech optical dissolved oxygen probe is as low as 30 seconds, making the measurement of dissolved oxygen more accurate, more stable, faster and more convenient.
Specifications
BRC-500 Sensor Specifications | ||
Optical dissolved oxygen Sensor | Range | 0-20mg/L or 0-200% air Sat. |
Accuracy | 0- 200%:±1% | |
Resolution | 0.01mg/L | |
Calibration method | One or Two point | |
Turbidity Sensor | Range | 0.1-1000NTU |
Accuracy | ±5% or ±0.3NTU | |
Resolution | 0.1 NTU | |
Calibration method | Zero, One or Two point | |
4-electronic conductivity Sensor | Range | 1uS/cm~100mS/cm or 0~5mS/cm |
Accuracy | ±1% | |
Resolution | 1uS/cm~100mS/cm: 0.01mS/cm 0~5mS/cm: 0.01uS/cm | |
Calibration method | One or Two point | |
pH Sensor | Range | pH: 0~14 |
Accuracy | ±0.1 | |
Resolution | 0.01 | |
Calibration method | Three point | |
Salinity Sensor | Range | 0~80ppt |
Accuracy | ±1ppt | |
Resolution | 0.01 ppt | |
Calibration method | One or Two point | |
Temperature | Range | 0~50℃ |
Accuracy | ±0.2℃ | |
Resolution | 0.01℃ | |
Other specifications | Housing IP Rating | IP68 |
Size | Φ22×166mm | |
Communication protocol | RS-485, MODBUS | |
Power Requirements | DC 5~12V,current<50mA | |
Instrument Specifications | ||
Size | 220 x 96 x 44mm | |
Weight | 460g | |
Power | Two 18650 rechargeable batteries | |
Storage temperature | -40~85℃ | |
Display | 54.38 x 54.38LCD back illuminated | |
Data storage | Support | |
Pressure compensation | Built-in,auto compensation in 50~115kPa | |
IP rating | IP67 | |
Regular Shutoff | Support |
上一篇:没有了