Product Catalog
made in China
WeChat:13580445426
phone:KangXiuHao 13580445426
email:haikangocean@foxmail.com
address:Room 137-141, No. 401, Tianyuan Road, Tianhe District, Guangzhou
ADCP
RIV ADCP
RIV Series Acoustic Doppler Current Profile ADCP
First-class acoustic technology and guaranteed quality of military industry;
High velocity accuracy meeting SL337-2006 and GJB1032 standards
Easy maintenance with robust and reliable internal framework;
Capability of uploading the measurement results to the specified Web server;
Has been applied and proved by a range of hydraulic institutions of China’s Ministry of Water Resources;
Purely indigenous advantage and more competitive price compared with equivalent ADCPs on the market;
Perfect service supported by experienced technicians, offering whatever you need during the measurement within the shortest time;
The RIV series ADCP (Acoustic Doppler Current Profiler) are designed and introduced jointly by Institute of Acoustics, Chinese Academy of Sciences and CSSC Haiying Marine Company for providing an accurate acoustic current profiling solution. Composed of the ADCP sonar, communication cables and IOARiver current measurement software, the RIV series are ideally used for collecting highly accurate velocities even in harsh environments. Gyro, GPS, radio station and other external devices are optional combined with RIV series to be installed on survey vessels and triple-hulled vessels for moving measurements.
Model | RIV-300 | RIV-600 | RIV-1200 |
Current profiling | |||
Frequency | 300kHz | 600kHz | 1200kHz |
Profiling range | 1~120m(@8m layer size) | 0.4~80m | 0.2~35m |
Velocity range | ±20m/s (default) | ±20m/s (default) | ±20m/s (default) |
Accuracy | ±0.3%±5mm/s | ±0.25%±2mm/s | ± 0.25% ± 2mm/s |
Resolution | 1mm/s | 1mm/s | 1mm/s |
Layer size | 1~8m | 0.25~4m | 0.1~2m |
Number of Layers | 1~260 | 1~260 | 1~260 |
Data output rate (typical) | 1Hz | 1Hz | 1Hz |
Bottom tracking | |||
Frequency | 300kHz | 600kHz | 1200kHz |
Depth range | 2~240m | 0.8~120m | 0.5–35m |
Accuracy | ±0.3%±5mm/s | ±0.25%±2mm/s | ± 0.25% ± 2mm/s |
Velocity range | ±20 m/s | ±20m/s | ±20m/s |
Data output rate (typical) | 1Hz | 1Hz | 1Hz |
Transducer and hardware | |||
Beam angle | 20° | 20° | 20° |
Beam width | 4° | 2° | 2° |
Transducer configuration | 4 beams, JANUS | 4 beams, JANUS | 4 beams, JANUS |
Storage | 2G standard | ||
Communication | RS422、RS232 or 10M Ethernet | ||
House material | POM (standard), titanium, aluminum optional (depends on the depth rating required) | ||
Sensors | |||
Temperature | Range: -10°~ 85°C; Accuracy: ±0.5°C; Resolution: 0.01° | ||
Motion | Range: ±50°; Accuracy: ±0.2°; Resolution: 0.01° | ||
Heading | Range: 0~360°; Accuracy: ±0.5°(Calibrated); Resolution: 0. 1° | ||
Power supply | |||
Power consumption | ≤3W | ||
DC input | 10.5V~36V | ||
Dimension | 245mm (H)×225mm (Dia) | 245mm (H)×225mm (Dia) | 245mm (H)×225mm (Dia) |
Weigth | 7.5kg in air, 5kg in water(Standard) | 7.5kg in air, 5kg in water(Standard) | 7kg in air(Standard) |
Environment | |||
Max. depth | 100m/500m/2000m/4000m/6000m | ||
Operation temp. | -5°~ 45°C, relative humidity ≤93% | ||
Storage temp. | -25° ~ 65°C, relative humidity≤93% | ||
Software | IOA river current measurement software with acquisition and navigation modules |
本文标签:adcp
上一篇:RIV-F5 ADCP
下一篇:没有了